Show Records for :

Men's Outdoor Intermediate All Time Points

Rank Player Name Tds Singles Doubles Points
1 Tim Jones 105 43 8 689
2 Jared Laginski 90 39 0 579
3 Cory Chilcott 82 24 0 516
4 Brad Currie 76 38 4 502
5 Jason Van Dusen 69 51 1 467
6 Chris Cote 71 11 0 437
7 Ricky Mineault 64 23 0 407
8 Geoff Brooks 62 21 0 393
9 Ali Shaffee 56 49 3 391
10 Cuong Bui 57 32 0 374
11 Shawn Ashmead 57 27 2 373
12 Denis Sabourin 54 30 2 358
13 Shaun Monk 51 39 0 345
14 Ken Moats 53 17 0 335
15 Marc Latremouille 53 10 1 330
16 Jay Mahoney 51 22 0 328
17 Greg Moulds 51 21 0 327
18 Chris Kennedy 50 24 0 324
19 Mack Wakefield 49 21 1 317
20 Chris Wakefield 46 31 1 309
20 Justin Chilcott 47 27 0 309
22 Bruce Morton 45 35 0 305
22 Matt Emmerson 47 23 0 305
24 Mitch Duggan 44 29 1 295
25 Doug Pawson 45 16 3 292

Men's Outdoor Intermediate All Time Best Single Game Points

Rank Player Name Tds Singles Doubles Points
1 Mark Morin 6 0 0 36
2 Kris Van Der Veer 5 1 0 31
3 No Card 2 4 3 0 27
4 Devo Hale 4 2 0 26
4 Matt Trofimczuk 4 2 0 26
4 Chris Cote 4 2 0 26
7 Cam Webb 4 1 0 25
7 Mack Wakefield 4 1 0 25
9 Dominic Demers 4 0 0 24
9 Mathieu Guilmette 4 0 0 24
9 Matt Lodge 4 0 0 24
9 Nas Ghadban 4 0 0 24
9 Anthony Frangione 4 0 0 24
9 Dimitri Aramouni 4 0 0 24
9 Marc Latremouille 4 0 0 24
9 Marc Latremouille 4 0 0 24
9 Manny Clarke 4 0 0 24
9 Dale Neufeld 4 0 0 24
9 Fab Lombardi 4 0 0 24
9 Cory Chilcott 4 0 0 24
9 Richard Tremblay 4 0 0 24
9 Benoit Forget 4 0 0 24
9 Chris Cote 4 0 0 24
9 Chris Cote 4 0 0 24
9 Scott Venedam 4 0 0 24

Men's Outdoor Intermediate All Time Best Single Season Points

Rank Player Name Tds Singles Doubles Points
1 Jay Mahoney 22 13 0 145
2 Tim Jones 20 9 0 129
3 Anthony Frangione 21 2 0 128
4 Manny Clarke 20 7 0 127
5 Richard Tremblay 20 5 0 125
6 Chris Cote 20 3 0 123
7 Nas Ghadban 19 4 0 118
7 Justin Chilcott 18 10 0 118
9 Mack Wakefield 18 7 0 115
9 Matt Trofimczuk 18 7 0 115
9 Daryl Cabana 18 7 0 115
12 Mike Hines 19 0 0 114
13 Cory Chilcott 18 5 0 113
14 Ricky Mineault 17 9 0 111
15 Tyler Root 17 8 0 110
15 Benoit Forget 18 2 0 110
17 Jeff Kettles 17 6 0 108
18 Mitch Duggan 16 11 0 107
19 Christian Shipman 16 9 0 105
20 Mathieu Enright 17 2 0 104
20 Jordan King 16 8 0 104
22 Chris Kennedy 16 6 0 102
23 Brad Pender 16 5 0 101
24 Jay Paxton 15 7 0 97
24 Cuong Bui 15 7 0 97

Men's Outdoor Intermediate All Time Best Single Season Interceptions