To view our Return to Play Guidelines please click here.
With possible delays due to rising Covid cases, and our current lockdown, registration/pricing info is subject to change.
So long as we’re in the Orange Zone (50 player divisions maximum), we’ll be able to hold a season. Hopefully we’re in a better category by the time we get to play if only to have more teams with larger rosters playing each other.
Should we be in Orange, we would likely run divisions with 4 teams of 12 players each. That’s what we ran for our mini-season last fall. 7 on 7 is what our game is built on and always our preference.
We’re all used to rolling in and out of lockdowns by now, so be flexible and be ready! As long as we’re legally able to play, we will be running an outdoor season. We can't wait to get back on a grass field!
We hope to see you all on the fields soon!
Men's Outdoor Intermediate All Time Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Tim Jones | 94 | 41 | 7 | 619 |
2 | Jared Laginski | 88 | 39 | 0 | 567 |
3 | Cory Chilcott | 82 | 24 | 0 | 516 |
4 | Jason Van Dusen | 65 | 50 | 0 | 440 |
5 | Chris Cote | 71 | 11 | 0 | 437 |
6 | Brad Currie | 64 | 38 | 1 | 424 |
7 | Ricky Mineault | 64 | 23 | 0 | 407 |
8 | Geoff Brooks | 62 | 21 | 0 | 393 |
9 | Cuong Bui | 57 | 32 | 0 | 374 |
10 | Ali Shaffee | 50 | 47 | 2 | 351 |
11 | Shaun Monk | 51 | 39 | 0 | 345 |
12 | Shawn Ashmead | 52 | 23 | 1 | 337 |
13 | Denis Sabourin | 51 | 28 | 1 | 336 |
14 | Ken Moats | 53 | 17 | 0 | 335 |
15 | Marc Latremouille | 53 | 10 | 1 | 330 |
16 | Greg Moulds | 51 | 21 | 0 | 327 |
17 | Chris Kennedy | 50 | 24 | 0 | 324 |
18 | Justin Chilcott | 47 | 27 | 0 | 309 |
19 | Bruce Morton | 45 | 35 | 0 | 305 |
20 | Doug Pawson | 45 | 16 | 3 | 292 |
20 | Matt Emmerson | 45 | 22 | 0 | 292 |
22 | Kajo Mechura | 44 | 26 | 0 | 290 |
22 | Jay Mahoney | 45 | 20 | 0 | 290 |
24 | Chris Wakefield | 43 | 29 | 0 | 287 |
25 | Steph Loux | 43 | 26 | 0 | 284 |
Men's Outdoor Intermediate All Time Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Tim Jones | 79 |
2 | Jared Laginski | 75 |
3 | Shawn Ashmead | 50 |
4 | Ali Shaffee | 49 |
5 | Shaun Monk | 46 |
5 | Scott Roeske | 46 |
7 | Etienne Boucher-Labelle | 45 |
8 | Devin Hale | 44 |
9 | Simon Perras | 43 |
10 | Doug Pawson | 40 |
11 | Cory Chilcott | 39 |
12 | Justin Chilcott | 38 |
13 | Phil Hopkins | 37 |
14 | Eddie Longchamps | 35 |
15 | Matthew Griffiths | 34 |
16 | Jason Bourassa | 33 |
17 | Dave St Aubin | 32 |
17 | Brad Currie | 32 |
19 | Ken Moats | 31 |
20 | Josh McLaren | 30 |
21 | Will Hartley | 29 |
21 | Mike Tsoukanas | 29 |
21 | Curtis Olsen | 29 |
21 | Cuong Bui | 29 |
21 | Steph Loux | 29 |
Men's Outdoor Intermediate All Time Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Hussein Hamid | 186 |
2 | Andrew Lafreniere | 123 |
3 | Reggie Roderos | 105 |
4 | Andy Petruk | 103 |
5 | Alex Bibeault | 91 |
6 | Nick Neeley | 76 |
6 | James Bradley | 76 |
8 | Mark Pagliaro | 75 |
9 | Pierre Ouimet | 70 |
10 | Cuong Bui | 66 |
10 | Bruce Calder | 66 |
10 | Rob Paulin | 66 |
13 | Brad Currie | 63 |
14 | Nick Rouleau | 42 |
15 | Brad Davies | 41 |
15 | Bill Hughes | 41 |
17 | Jamey Pender | 40 |
18 | Jeff Newell | 35 |
18 | Justin Charron | 35 |
18 | Komla Hoyi | 35 |
21 | Alex Boily | 32 |
22 | Dave Lalonde | 31 |
23 | Phil Mechura | 30 |
24 | Sam Morin | 28 |
25 | Lee Kenny | 27 |
Men's Outdoor Intermediate All Time Best Single Game Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Mark Morin | 6 | 0 | 0 | 36 |
2 | Kris Van Der Veer | 5 | 1 | 0 | 31 |
3 | No Card 2 | 4 | 3 | 0 | 27 |
4 | Devo Hale | 4 | 2 | 0 | 26 |
4 | Chris Cote | 4 | 2 | 0 | 26 |
4 | Matt Trofimczuk | 4 | 2 | 0 | 26 |
7 | Cam Webb | 4 | 1 | 0 | 25 |
7 | Mack Wakefield | 4 | 1 | 0 | 25 |
9 | Dale Neufeld | 4 | 0 | 0 | 24 |
9 | Mathieu Guilmette | 4 | 0 | 0 | 24 |
9 | Manny Clarke | 4 | 0 | 0 | 24 |
9 | Anthony Frangione | 4 | 0 | 0 | 24 |
9 | Nas Ghadban | 4 | 0 | 0 | 24 |
9 | Matt Lodge | 4 | 0 | 0 | 24 |
9 | Mike Derouin | 4 | 0 | 0 | 24 |
9 | Greg Moulds | 4 | 0 | 0 | 24 |
9 | Chris Cote | 4 | 0 | 0 | 24 |
9 | Chris Cote | 4 | 0 | 0 | 24 |
9 | Cory Chilcott | 4 | 0 | 0 | 24 |
9 | Cory Chilcott | 4 | 0 | 0 | 24 |
9 | Richard Tremblay | 4 | 0 | 0 | 24 |
9 | Benoit Forget | 4 | 0 | 0 | 24 |
9 | Dominic Demers | 4 | 0 | 0 | 24 |
9 | Fab Lombardi | 4 | 0 | 0 | 24 |
9 | Scott Venedam | 4 | 0 | 0 | 24 |
Men's Outdoor Intermediate All Time Best Single Game Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Devin Hale | 5 |
1 | Jody Hisko | 5 |
3 | Jordan King | 4 |
3 | Ken Moats | 4 |
3 | Vince Adams | 4 |
3 | Anthony Gaty | 4 |
3 | Tim Jones | 4 |
3 | Belal Gadban | 4 |
3 | Jason Mosher | 4 |
3 | Jay Tweedie | 4 |
3 | Phil Hopkins | 4 |
3 | Mitch Duggan | 4 |
3 | Eddie Longchamps | 4 |
3 | Matt Carroll | 4 |
15 | Shawn King | 3 |
15 | Mike Holden | 3 |
15 | Tyler Kyer | 3 |
15 | Matt Todd | 3 |
15 | Etienne Boucher-Labelle | 3 |
15 | Seb Mangan | 3 |
15 | Brad Currie | 3 |
15 | L Cavanagh | 3 |
15 | Pete Walker | 3 |
15 | R. Carisse | 3 |
15 | MicKendley Bernard | 3 |
Men's Outdoor Intermediate All Time Best Single Game Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Nick Rouleau | 8 |
2 | Ryan Young | 7 |
2 | Rob Paulin | 7 |
2 | Dave Lalonde | 7 |
2 | Jeff Newell | 7 |
2 | Rani Aramouni | 7 |
2 | Hussein Hamid | 7 |
2 | Pierre Ouimet | 7 |
2 | Andy Petruk | 7 |
10 | Hussein Hamid | 6 |
10 | Pierre Ouimet | 6 |
10 | Reggie Roderos | 6 |
10 | Brad Davies | 6 |
10 | Alex Epel | 6 |
10 | Andy Petruk | 6 |
10 | Mike Coxford | 6 |
10 | Steven Bulhoes | 6 |
10 | Brad Currie | 6 |
10 | Andy Petruk | 6 |
10 | Shawn Smith-Chao | 6 |
10 | Lee Pieshke | 6 |
22 | Andrew Bradley | 5 |
22 | Curtis Clap | 5 |
22 | Dave Larkin | 5 |
22 | Nick Neeley | 5 |
Men's Outdoor Intermediate All Time Best Single Season Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Jay Mahoney | 22 | 13 | 0 | 145 |
2 | Tim Jones | 20 | 9 | 0 | 129 |
3 | Anthony Frangione | 21 | 2 | 0 | 128 |
4 | Manny Clarke | 20 | 7 | 0 | 127 |
5 | Richard Tremblay | 20 | 5 | 0 | 125 |
6 | Chris Cote | 20 | 3 | 0 | 123 |
7 | Justin Chilcott | 18 | 10 | 0 | 118 |
7 | Nas Ghadban | 19 | 4 | 0 | 118 |
9 | Daryl Cabana | 18 | 7 | 0 | 115 |
9 | Matt Trofimczuk | 18 | 7 | 0 | 115 |
9 | Mack Wakefield | 18 | 7 | 0 | 115 |
12 | Mike Hines | 19 | 0 | 0 | 114 |
13 | Cory Chilcott | 18 | 5 | 0 | 113 |
14 | Ricky Mineault | 17 | 9 | 0 | 111 |
15 | Benoit Forget | 18 | 2 | 0 | 110 |
15 | Tyler Root | 17 | 8 | 0 | 110 |
17 | Jeff Kettles | 17 | 6 | 0 | 108 |
18 | Mitch Duggan | 16 | 11 | 0 | 107 |
19 | Christian Shipman | 16 | 9 | 0 | 105 |
20 | Jordan King | 16 | 8 | 0 | 104 |
20 | Mathieu Enright | 17 | 2 | 0 | 104 |
22 | Chris Kennedy | 16 | 6 | 0 | 102 |
23 | Brad Pender | 16 | 5 | 0 | 101 |
24 | Jay Paxton | 15 | 7 | 0 | 97 |
24 | Cuong Bui | 15 | 7 | 0 | 97 |
Men's Outdoor Intermediate All Time Best Single Season Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Etienne Boucher-Labelle | 19 |
2 | Jody Hisko | 17 |
3 | Devin Hale | 14 |
4 | Nick Henderson | 13 |
4 | Cory Chilcott | 13 |
4 | Jared Laginski | 13 |
4 | Will Hartley | 13 |
4 | Justin Chilcott | 13 |
4 | Mark Szeto | 13 |
10 | Mike Tsoukanas | 12 |
10 | Shawn King | 12 |
10 | Tim Jones | 12 |
10 | Jeff Kettles | 12 |
10 | Tim Jones | 12 |
10 | Phil Hopkins | 12 |
10 | Matthew Griffiths | 12 |
10 | Rob Carle | 12 |
10 | Dan St John | 12 |
19 | Tim Jones | 11 |
19 | Scott Roeske | 11 |
19 | Ali Shaffee | 11 |
19 | Etienne Boucher-Labelle | 11 |
19 | Simon Perras | 11 |
19 | Matt Chartier | 11 |
19 | Devon Hale | 11 |
Men's Outdoor Intermediate All Time Best Single Season Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Hussein Hamid | 39 |
2 | Hussein Hamid | 37 |
3 | James Bradley | 33 |
4 | Reggie Roderos | 28 |
5 | James Bradley | 27 |
6 | Hussein Hamid | 26 |
6 | Pierre Ouimet | 26 |
6 | Brad Currie | 26 |
9 | George Lau | 25 |
9 | Pierre Ouimet | 25 |
9 | Alex Bibeault | 25 |
9 | Hussein Hamid | 25 |
13 | Hussein Hamid | 22 |
14 | Mark Pagliaro | 21 |
14 | Andy Petruk | 21 |
14 | Hussein Hamid | 21 |
14 | Brad Currie | 21 |
14 | Bill Hughes | 21 |
19 | Andy Petruk | 20 |
19 | Bill Hughes | 20 |
19 | Mark Pagliaro | 20 |
19 | Andrew Lafreniere | 20 |
23 | Nick Neeley | 19 |
23 | Bruce Calder | 19 |
23 | Andrew Lafreniere | 19 |
Men's Outdoor Intermediate Most Scoring Titles
Rank | Player Name | Titles |
---|---|---|
1 | Ricky Mineault | 3 |
2 | Cory Chilcott | 2 |
2 | Cody St Louis | 2 |
2 | Dan Rodrigues | 2 |
2 | Geoff Brooks | 2 |
2 | Mack Wakefield | 2 |
2 | Anthony Frangione | 2 |
2 | Tim Jones | 2 |
2 | Jeff Kettles | 2 |
2 | Mitch Duggan | 2 |
2 | Jared Laginski | 2 |
12 | Jay Vandeusen | 1 |
12 | Matthew Griffiths | 1 |
12 | Richard Tremblay | 1 |
12 | Ali Shaffee | 1 |
12 | Peter Mineault | 1 |
12 | Manny Clarke | 1 |
12 | Ben Forget | 1 |
12 | Sam Morin | 1 |
12 | Geoff Feldman | 1 |
12 | Justin Chilcott | 1 |
12 | Chris Cote | 1 |
12 | Jay Mahoney | 1 |
12 | Mike Toussignant | 1 |
12 | Othman Doueidar | 1 |
Men's Outdoor Intermediate Most Defensive Titles
Rank | Player Name | Titles |
---|---|---|
1 | Tim Jones | 4 |
2 | Etienne Boucher-Labelle | 3 |
2 | Jared Laginski | 3 |
2 | Matthew Griffiths | 3 |
5 | Benoit Forget | 2 |
5 | Cory Chilcott | 2 |
5 | Ali Shaffee | 2 |
5 | Scott Roeske | 2 |
5 | Shawn King | 2 |
5 | Tory Dunlap | 2 |
5 | Will Hartley | 2 |
12 | Tyler Kyer | 1 |
12 | Shen Bai | 1 |
12 | Steph Loux | 1 |
12 | Todd Munro | 1 |
12 | Seb Mangan | 1 |
12 | Segun Akinbobola | 1 |
12 | Shane Nolan | 1 |
12 | Shaun Monk | 1 |
12 | Andrew Lafreniere | 1 |
12 | Anthony Frangione | 1 |
12 | George Mikkeal | 1 |
12 | Dan Miccucci | 1 |
12 | Dan St John | 1 |
12 | Dave Cutler | 1 |
Men's Outdoor Intermediate Most Rushing Titles
Rank | Player Name | Titles |
---|---|---|
1 | Hussein Hamid | 7 |
2 | James Bradley | 3 |
2 | Andrew Lafreniere | 3 |
2 | Bruce Calder | 3 |
2 | Mark Pagliaro | 3 |
2 | Pierre Ouimet | 3 |
2 | Reggie Roderos | 3 |
8 | Rob Paulin | 2 |
8 | Alex Bibeault | 2 |
8 | Jeff Newell | 2 |
8 | Andy Petruk | 2 |
8 | Bill Hughes | 2 |
8 | Brad Currie | 2 |
8 | Brad Davies | 2 |
15 | Jay Wong | 1 |
15 | Jean Pierre Laurent | 1 |
15 | Jeff Lapensee | 1 |
15 | Chad OByrne | 1 |
15 | Chris Murphy | 1 |
15 | Cuong Bui | 1 |
15 | Dale Neufeld | 1 |
15 | Dave Lalonde | 1 |
15 | Fréderic Sarrazin | 1 |
15 | Gabe Alexander | 1 |
15 | Geoff Francis | 1 |