Men's Outdoor Intermediate All Time Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Tim Jones | 105 | 43 | 8 | 689 |
2 | Jared Laginski | 90 | 39 | 0 | 579 |
3 | Cory Chilcott | 82 | 24 | 0 | 516 |
4 | Brad Currie | 76 | 38 | 4 | 502 |
5 | Jason Van Dusen | 69 | 51 | 1 | 467 |
6 | Chris Cote | 71 | 11 | 0 | 437 |
7 | Ricky Mineault | 64 | 23 | 0 | 407 |
8 | Geoff Brooks | 62 | 21 | 0 | 393 |
9 | Ali Shaffee | 56 | 49 | 3 | 391 |
10 | Cuong Bui | 57 | 32 | 0 | 374 |
11 | Shawn Ashmead | 57 | 27 | 2 | 373 |
12 | Denis Sabourin | 54 | 30 | 2 | 358 |
13 | Shaun Monk | 51 | 39 | 0 | 345 |
14 | Ken Moats | 53 | 17 | 0 | 335 |
15 | Marc Latremouille | 53 | 10 | 1 | 330 |
16 | Jay Mahoney | 51 | 22 | 0 | 328 |
17 | Greg Moulds | 51 | 21 | 0 | 327 |
18 | Chris Kennedy | 50 | 24 | 0 | 324 |
19 | Mack Wakefield | 49 | 21 | 1 | 317 |
20 | Chris Wakefield | 46 | 31 | 1 | 309 |
20 | Justin Chilcott | 47 | 27 | 0 | 309 |
22 | Bruce Morton | 45 | 35 | 0 | 305 |
22 | Matt Emmerson | 47 | 23 | 0 | 305 |
24 | Mitch Duggan | 44 | 29 | 1 | 295 |
25 | Doug Pawson | 45 | 16 | 3 | 292 |
Men's Outdoor Intermediate All Time Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Tim Jones | 88 |
2 | Jared Laginski | 75 |
3 | Shawn Ashmead | 64 |
4 | Ali Shaffee | 54 |
5 | Scott Roeske | 46 |
5 | Shaun Monk | 46 |
7 | Simon Perras | 45 |
7 | Etienne Boucher-Labelle | 45 |
9 | Devin Hale | 44 |
10 | Brad Currie | 43 |
11 | Dave St Aubin | 40 |
11 | Doug Pawson | 40 |
13 | Cory Chilcott | 39 |
14 | Justin Chilcott | 38 |
15 | Phil Hopkins | 37 |
16 | Eddie Longchamps | 35 |
17 | Matthew Griffiths | 34 |
18 | Jason Bourassa | 33 |
19 | Rani Aramouni | 32 |
20 | Ken Moats | 31 |
21 | Josh McLaren | 30 |
22 | Mike Tsoukanas | 29 |
22 | Will Hartley | 29 |
22 | Cuong Bui | 29 |
22 | Steph Loux | 29 |
Men's Outdoor Intermediate All Time Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Hussein Hamid | 186 |
2 | Reggie Roderos | 127 |
3 | Andrew Lafreniere | 125 |
4 | Andy Petruk | 111 |
5 | Alex Bibeault | 91 |
6 | Nick Neeley | 76 |
6 | James Bradley | 76 |
8 | Mark Pagliaro | 75 |
9 | Bruce Calder | 73 |
10 | Pierre Ouimet | 70 |
11 | Brad Currie | 68 |
12 | Cuong Bui | 66 |
12 | Rob Paulin | 66 |
14 | Jamey Pender | 50 |
15 | Brad Davies | 42 |
15 | Nick Rouleau | 42 |
17 | Bill Hughes | 41 |
18 | Jeff Newell | 37 |
19 | Alex Boily | 36 |
20 | Justin Charron | 35 |
20 | Komla Hoyi | 35 |
22 | Matt Deshaies | 33 |
23 | Dave Lalonde | 31 |
24 | Phil Mechura | 30 |
25 | Sam Morin | 29 |
Men's Outdoor Intermediate All Time Best Single Game Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Mark Morin | 6 | 0 | 0 | 36 |
2 | Kris Van Der Veer | 5 | 1 | 0 | 31 |
3 | No Card 2 | 4 | 3 | 0 | 27 |
4 | Devo Hale | 4 | 2 | 0 | 26 |
4 | Matt Trofimczuk | 4 | 2 | 0 | 26 |
4 | Chris Cote | 4 | 2 | 0 | 26 |
7 | Cam Webb | 4 | 1 | 0 | 25 |
7 | Mack Wakefield | 4 | 1 | 0 | 25 |
9 | Dominic Demers | 4 | 0 | 0 | 24 |
9 | Mathieu Guilmette | 4 | 0 | 0 | 24 |
9 | Matt Lodge | 4 | 0 | 0 | 24 |
9 | Nas Ghadban | 4 | 0 | 0 | 24 |
9 | Anthony Frangione | 4 | 0 | 0 | 24 |
9 | Dimitri Aramouni | 4 | 0 | 0 | 24 |
9 | Marc Latremouille | 4 | 0 | 0 | 24 |
9 | Marc Latremouille | 4 | 0 | 0 | 24 |
9 | Manny Clarke | 4 | 0 | 0 | 24 |
9 | Dale Neufeld | 4 | 0 | 0 | 24 |
9 | Fab Lombardi | 4 | 0 | 0 | 24 |
9 | Cory Chilcott | 4 | 0 | 0 | 24 |
9 | Richard Tremblay | 4 | 0 | 0 | 24 |
9 | Benoit Forget | 4 | 0 | 0 | 24 |
9 | Chris Cote | 4 | 0 | 0 | 24 |
9 | Chris Cote | 4 | 0 | 0 | 24 |
9 | Scott Venedam | 4 | 0 | 0 | 24 |
Men's Outdoor Intermediate All Time Best Single Game Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Devin Hale | 5 |
1 | Jody Hisko | 5 |
3 | Jason Mosher | 4 |
3 | Matt Carroll | 4 |
3 | Ken Moats | 4 |
3 | Eddie Longchamps | 4 |
3 | Vince Adams | 4 |
3 | Mitch Duggan | 4 |
3 | Jordan King | 4 |
3 | Phil Hopkins | 4 |
3 | Tim Jones | 4 |
3 | Anthony Gaty | 4 |
3 | Belal Gadban | 4 |
3 | Jay Tweedie | 4 |
15 | Faysal Abdullahi | 3 |
15 | Phil Hopkins | 3 |
15 | Jed Narroway | 3 |
15 | Andre Fortin | 3 |
15 | Jared Laginski | 3 |
15 | Nate Olfert | 3 |
15 | Dave Cutler | 3 |
15 | Malcom Piranhas | 3 |
15 | Dominic Demers | 3 |
15 | Simon Perras | 3 |
15 | Josh McLaren | 3 |
Men's Outdoor Intermediate All Time Best Single Game Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Nick Rouleau | 8 |
2 | Ryan Young | 7 |
2 | Rob Paulin | 7 |
2 | Dave Lalonde | 7 |
2 | Jeff Newell | 7 |
2 | Rani Aramouni | 7 |
2 | Hussein Hamid | 7 |
2 | Pierre Ouimet | 7 |
2 | Andy Petruk | 7 |
10 | Hussein Hamid | 6 |
10 | Pierre Ouimet | 6 |
10 | Reggie Roderos | 6 |
10 | Brad Davies | 6 |
10 | Alex Epel | 6 |
10 | Andy Petruk | 6 |
10 | Mike Coxford | 6 |
10 | Steven Bulhoes | 6 |
10 | Brad Currie | 6 |
10 | Andy Petruk | 6 |
10 | Shawn Smith-Chao | 6 |
10 | Lee Pieshke | 6 |
10 | Shane McDonald | 6 |
23 | Olie Johnston | 5 |
23 | Dave Larkin | 5 |
23 | Nick Neeley | 5 |
Men's Outdoor Intermediate All Time Best Single Season Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Jay Mahoney | 22 | 13 | 0 | 145 |
2 | Tim Jones | 20 | 9 | 0 | 129 |
3 | Anthony Frangione | 21 | 2 | 0 | 128 |
4 | Manny Clarke | 20 | 7 | 0 | 127 |
5 | Richard Tremblay | 20 | 5 | 0 | 125 |
6 | Chris Cote | 20 | 3 | 0 | 123 |
7 | Nas Ghadban | 19 | 4 | 0 | 118 |
7 | Justin Chilcott | 18 | 10 | 0 | 118 |
9 | Mack Wakefield | 18 | 7 | 0 | 115 |
9 | Matt Trofimczuk | 18 | 7 | 0 | 115 |
9 | Daryl Cabana | 18 | 7 | 0 | 115 |
12 | Mike Hines | 19 | 0 | 0 | 114 |
13 | Cory Chilcott | 18 | 5 | 0 | 113 |
14 | Ricky Mineault | 17 | 9 | 0 | 111 |
15 | Tyler Root | 17 | 8 | 0 | 110 |
15 | Benoit Forget | 18 | 2 | 0 | 110 |
17 | Jeff Kettles | 17 | 6 | 0 | 108 |
18 | Mitch Duggan | 16 | 11 | 0 | 107 |
19 | Christian Shipman | 16 | 9 | 0 | 105 |
20 | Mathieu Enright | 17 | 2 | 0 | 104 |
20 | Jordan King | 16 | 8 | 0 | 104 |
22 | Chris Kennedy | 16 | 6 | 0 | 102 |
23 | Brad Pender | 16 | 5 | 0 | 101 |
24 | Jay Paxton | 15 | 7 | 0 | 97 |
24 | Cuong Bui | 15 | 7 | 0 | 97 |
Men's Outdoor Intermediate All Time Best Single Season Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Etienne Boucher-Labelle | 19 |
2 | Jody Hisko | 17 |
3 | Devin Hale | 14 |
4 | Nick Henderson | 13 |
4 | Cory Chilcott | 13 |
4 | Jared Laginski | 13 |
4 | Will Hartley | 13 |
4 | Justin Chilcott | 13 |
4 | Mark Szeto | 13 |
10 | Mike Tsoukanas | 12 |
10 | Shawn King | 12 |
10 | Tim Jones | 12 |
10 | Jeff Kettles | 12 |
10 | Phil Hopkins | 12 |
10 | Matthew Griffiths | 12 |
10 | Tim Jones | 12 |
10 | Rob Carle | 12 |
10 | Dan St John | 12 |
19 | Scott Roeske | 11 |
19 | Tim Jones | 11 |
19 | Ali Shaffee | 11 |
19 | Simon Perras | 11 |
19 | Etienne Boucher-Labelle | 11 |
19 | Matt Chartier | 11 |
19 | Devon Hale | 11 |
Men's Outdoor Intermediate All Time Best Single Season Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Hussein Hamid | 39 |
2 | Hussein Hamid | 37 |
3 | James Bradley | 33 |
4 | Reggie Roderos | 28 |
5 | James Bradley | 27 |
6 | Brad Currie | 26 |
6 | Pierre Ouimet | 26 |
6 | Hussein Hamid | 26 |
9 | George Lau | 25 |
9 | Pierre Ouimet | 25 |
9 | Hussein Hamid | 25 |
9 | Alex Bibeault | 25 |
13 | Hussein Hamid | 22 |
14 | Hussein Hamid | 21 |
14 | Andy Petruk | 21 |
14 | Brad Currie | 21 |
14 | Mark Pagliaro | 21 |
14 | Bill Hughes | 21 |
19 | Mark Pagliaro | 20 |
19 | Andy Petruk | 20 |
19 | Bill Hughes | 20 |
19 | Andrew Lafreniere | 20 |
23 | Ryan Warner | 19 |
23 | Dave Lalonde | 19 |
23 | Nick Neeley | 19 |
Men's Outdoor Intermediate Most Scoring Titles
Rank | Player Name | Titles |
---|---|---|
1 | Ricky Mineault | 3 |
2 | Cody St Louis | 2 |
2 | Dan Rodrigues | 2 |
2 | Geoff Brooks | 2 |
2 | Mack Wakefield | 2 |
2 | Anthony Frangione | 2 |
2 | Tim Jones | 2 |
2 | Jeff Kettles | 2 |
2 | Mitch Duggan | 2 |
2 | Jared Laginski | 2 |
2 | Cory Chilcott | 2 |
12 | Nick Lamarche | 1 |
12 | Ryan OByrne | 1 |
12 | Jay Vandeusen | 1 |
12 | Matthew Griffiths | 1 |
12 | Renford Thomas | 1 |
12 | Richard Tremblay | 1 |
12 | Ali Shaffee | 1 |
12 | Peter Mineault | 1 |
12 | Manny Clarke | 1 |
12 | Ben Forget | 1 |
12 | Sam Morin | 1 |
12 | Geoff Feldman | 1 |
12 | Justin Chilcott | 1 |
12 | Chris Cote | 1 |
Men's Outdoor Intermediate Most Defensive Titles
Rank | Player Name | Titles |
---|---|---|
1 | Tim Jones | 5 |
2 | Etienne Boucher-Labelle | 3 |
2 | Jared Laginski | 3 |
2 | Matthew Griffiths | 3 |
5 | Jason Elliott | 2 |
5 | Ali Shaffee | 2 |
5 | Scott Roeske | 2 |
5 | Benoit Forget | 2 |
5 | Cory Chilcott | 2 |
5 | Shawn King | 2 |
5 | Tory Dunlap | 2 |
5 | Will Hartley | 2 |
13 | William Manley | 1 |
13 | Tyler Kyer | 1 |
13 | Shen Bai | 1 |
13 | Steph Loux | 1 |
13 | Todd Munro | 1 |
13 | Dan Miccucci | 1 |
13 | Dan St John | 1 |
13 | Dave Cutler | 1 |
13 | Dave St Aubin | 1 |
13 | Devin Hale | 1 |
13 | Eddie Longchamps | 1 |
13 | Brad Currie | 1 |
13 | Brad Lewis | 1 |
Men's Outdoor Intermediate Most Rushing Titles
Rank | Player Name | Titles |
---|---|---|
1 | Hussein Hamid | 7 |
2 | Reggie Roderos | 5 |
3 | Pierre Ouimet | 3 |
3 | Andrew Lafreniere | 3 |
3 | Bruce Calder | 3 |
3 | James Bradley | 3 |
3 | Mark Pagliaro | 3 |
8 | Jeff Newell | 2 |
8 | Andy Petruk | 2 |
8 | Bill Hughes | 2 |
8 | Brad Currie | 2 |
8 | Brad Davies | 2 |
8 | Alex Bibeault | 2 |
8 | Rob Paulin | 2 |
15 | Scott Gagnon | 1 |
15 | Sean Mackey | 1 |
15 | Shane McDonald | 1 |
15 | Shawn McQuaker | 1 |
15 | Sylvain Gimbert | 1 |
15 | Randy van Der Starren | 1 |
15 | Adam Moss | 1 |
15 | Alex Boily | 1 |
15 | Jacob Lafreniere | 1 |
15 | Brodie Fellas | 1 |
15 | Chad OByrne | 1 |