This records page currently only includes the information contained in the ONTFL website database. We will be updating this page to include records for seasons that were held prior to 2007-2008. Check back regularly!
Men's Outdoor Intermediate All Time Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Tim Jones | 94 | 41 | 7 | 619 |
2 | Jared Laginski | 88 | 39 | 0 | 567 |
3 | Chris Cote | 71 | 11 | 0 | 437 |
4 | Brad Currie | 64 | 38 | 1 | 424 |
5 | Ricky Mineault | 64 | 23 | 0 | 407 |
6 | Geoff Brooks | 62 | 21 | 0 | 393 |
7 | Jason Van Dusen | 58 | 38 | 0 | 386 |
8 | Cuong Bui | 57 | 32 | 0 | 374 |
9 | Cory Chillcott | 58 | 19 | 0 | 367 |
10 | Ali Shaffee | 50 | 47 | 2 | 351 |
11 | Shaun Monk | 51 | 39 | 0 | 345 |
12 | Shawn Ashmead | 52 | 23 | 1 | 337 |
13 | Denis Sabourin | 51 | 28 | 1 | 336 |
14 | Ken Moats | 53 | 17 | 0 | 335 |
15 | Marc Latremouille | 53 | 10 | 1 | 330 |
16 | Greg Moulds | 51 | 21 | 0 | 327 |
17 | Chris Kennedy | 50 | 24 | 0 | 324 |
18 | Bruce Morton | 45 | 35 | 0 | 305 |
19 | Doug Pawson | 45 | 16 | 3 | 292 |
19 | Matt Emmerson | 45 | 22 | 0 | 292 |
21 | Justin Chillcott | 44 | 27 | 0 | 291 |
22 | Kajo Mechura | 44 | 26 | 0 | 290 |
22 | Jay Mahoney | 45 | 20 | 0 | 290 |
24 | Chris Wakefield | 43 | 29 | 0 | 287 |
25 | Steph Loux | 43 | 26 | 0 | 284 |
Men's Outdoor Intermediate All Time Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Tim Jones | 72 |
2 | Jared Laginski | 67 |
3 | Scott Roeske | 46 |
3 | Shaun Monk | 46 |
5 | Ali Shaffee | 45 |
6 | Devin Hale | 44 |
7 | Shawn Ashmead | 43 |
8 | Simon Perras | 41 |
9 | Doug Pawson | 37 |
9 | Phil Hopkins | 37 |
9 | Justin Chillcott | 37 |
12 | Cory Chillcott | 33 |
12 | Jason Bourassa | 33 |
14 | Ken Moats | 31 |
15 | Josh McLaren | 30 |
16 | Eddie Longchamps | 29 |
16 | Will Hartley | 29 |
16 | Mike Tsoukanas | 29 |
16 | Dave St Aubin | 29 |
16 | Steph Loux | 29 |
21 | Ricky Mineault | 28 |
21 | Curtis Olsen | 28 |
23 | Matthew Griffiths | 27 |
24 | Shawn King | 26 |
25 | Jeff Kettles | 25 |
Men's Outdoor Intermediate All Time Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Hussein Hamid | 186 |
2 | Andrew Lafreniere | 110 |
3 | Alex Bibeault | 91 |
4 | James Bradley | 76 |
5 | Mark Pagliaro | 75 |
6 | Andy Petruk | 71 |
7 | Pierre Ouimet | 70 |
8 | Rob Paulin | 66 |
9 | Cuong Bui | 64 |
9 | Bruce Calder | 64 |
11 | Brad Currie | 61 |
12 | Nick Neeley | 58 |
13 | Reggie Roderos | 54 |
14 | Nick Rouleau | 42 |
15 | Bill Hughes | 41 |
16 | Jamey Pender | 38 |
17 | Justin Charron | 35 |
17 | Komla Hoyi | 35 |
19 | Brad Davies | 32 |
19 | Andy Petruck | 32 |
21 | Dave Lalonde | 31 |
22 | Alex Boily | 30 |
22 | Phil Mechura | 30 |
24 | Lee Kenny | 27 |
24 | Mike Coxford | 27 |
Men's Outdoor Intermediate All Time Best Single Game Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Mark Morin | 6 | 0 | 0 | 36 |
2 | Kris Van Der Veer | 5 | 1 | 0 | 31 |
3 | No Card 2 | 4 | 3 | 0 | 27 |
4 | Devo Hale | 4 | 2 | 0 | 26 |
4 | Chris Cote | 4 | 2 | 0 | 26 |
4 | Matt Trofimczik | 4 | 2 | 0 | 26 |
7 | Cam Webb | 4 | 1 | 0 | 25 |
7 | Mack Wakefield | 4 | 1 | 0 | 25 |
9 | Dale Neufeld | 4 | 0 | 0 | 24 |
9 | Mathieu Guilmette | 4 | 0 | 0 | 24 |
9 | Manny Clarke | 4 | 0 | 0 | 24 |
9 | Anthony Frangione | 4 | 0 | 0 | 24 |
9 | Nas Ghadban | 4 | 0 | 0 | 24 |
9 | Matt Lodge | 4 | 0 | 0 | 24 |
9 | Greg Moulds | 4 | 0 | 0 | 24 |
9 | Marc Latremouille | 4 | 0 | 0 | 24 |
9 | Chris Cote | 4 | 0 | 0 | 24 |
9 | Chris Cote | 4 | 0 | 0 | 24 |
9 | Cory Chillcott | 4 | 0 | 0 | 24 |
9 | Cory Chillcott | 4 | 0 | 0 | 24 |
9 | Richard Tremblay | 4 | 0 | 0 | 24 |
9 | Benoit Forget | 4 | 0 | 0 | 24 |
9 | Dominic Demers | 4 | 0 | 0 | 24 |
9 | Fab Lombardi | 4 | 0 | 0 | 24 |
9 | Scott Venedam | 4 | 0 | 0 | 24 |
Men's Outdoor Intermediate All Time Best Single Game Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Devin Hale | 5 |
1 | Jody Hisko | 5 |
3 | Jordan King | 4 |
3 | Ken Moats | 4 |
3 | Vince Adams | 4 |
3 | Anthony Gaty | 4 |
3 | Tim Jones | 4 |
3 | Belal Gadban | 4 |
3 | Jason Mosher | 4 |
3 | Jay Tweedie | 4 |
3 | Phil Hopkins | 4 |
3 | Mitch Duggan | 4 |
3 | Eddie Longchamps | 4 |
3 | Matt Carroll | 4 |
15 | Mike Holden | 3 |
15 | Shawn King | 3 |
15 | R. Carisse | 3 |
15 | MicKendley Bernard | 3 |
15 | Tyler Kyer | 3 |
15 | Matt Todd | 3 |
15 | Etienne B.-Labelle | 3 |
15 | Seb Mangan | 3 |
15 | Brad Currie | 3 |
15 | L Cavanagh | 3 |
15 | Pete Walker | 3 |
Men's Outdoor Intermediate All Time Best Single Game Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Nick Rouleau | 8 |
2 | Rob Paulin | 7 |
2 | Ryan Young | 7 |
2 | Dave Lalonde | 7 |
2 | Rani Aramouni | 7 |
2 | Hussein Hamid | 7 |
2 | Pierre Ouimet | 7 |
2 | Andy Petruck | 7 |
9 | Hussein Hamid | 6 |
9 | Pierre Ouimet | 6 |
9 | Brad Davies | 6 |
9 | Alex Epel | 6 |
9 | Mike Coxford | 6 |
9 | Steven Bulhoes | 6 |
9 | Brad Currie | 6 |
9 | Andy Petruk | 6 |
9 | Andy Petruk | 6 |
9 | Shawn Smith-Chao | 6 |
9 | Lee Pieschke | 6 |
20 | Andrew Bradley | 5 |
20 | Dave Larkin | 5 |
20 | Nick Neely | 5 |
20 | Zach Rennick | 5 |
20 | Stephen Clark | 5 |
20 | Bill Hughes | 5 |
Men's Outdoor Intermediate All Time Best Single Season Points
Rank | Player Name | Tds | Singles | Doubles | Points |
---|---|---|---|---|---|
1 | Jay Mahoney | 22 | 13 | 0 | 145 |
2 | Tim Jones | 20 | 9 | 0 | 129 |
3 | Anthony Frangione | 21 | 2 | 0 | 128 |
4 | Manny Clarke | 20 | 7 | 0 | 127 |
5 | Richard Tremblay | 20 | 5 | 0 | 125 |
6 | Chris Cote | 20 | 3 | 0 | 123 |
7 | Justin Chillcott | 18 | 10 | 0 | 118 |
7 | Nas Ghadban | 19 | 4 | 0 | 118 |
9 | Matt Trofimczik | 18 | 7 | 0 | 115 |
9 | Daryl Cabana | 18 | 7 | 0 | 115 |
9 | Mack Wakefield | 18 | 7 | 0 | 115 |
12 | Mike Hines | 19 | 0 | 0 | 114 |
13 | Cory Chillcott | 18 | 5 | 0 | 113 |
14 | Ricky Mineault | 17 | 9 | 0 | 111 |
15 | Benoit Forget | 18 | 2 | 0 | 110 |
15 | Tyler Root | 17 | 8 | 0 | 110 |
17 | Jeff Kettles | 17 | 6 | 0 | 108 |
18 | Mitch Duggan | 16 | 11 | 0 | 107 |
19 | Christian Shipman | 16 | 9 | 0 | 105 |
20 | Jordan King | 16 | 8 | 0 | 104 |
20 | Mathieu Enright | 17 | 2 | 0 | 104 |
22 | Chris Kennedy | 16 | 6 | 0 | 102 |
23 | Brad Pender | 16 | 5 | 0 | 101 |
24 | Jay Paxton | 15 | 7 | 0 | 97 |
24 | Cuong Bui | 15 | 7 | 0 | 97 |
Men's Outdoor Intermediate All Time Best Single Season Interceptions
Rank | Player Name | Ints |
---|---|---|
1 | Etienne B.-Labelle | 19 |
2 | Jody Hisko | 17 |
3 | Devin Hale | 14 |
4 | Nick Henderson | 13 |
4 | Cory Chillcott | 13 |
4 | Jared Laginski | 13 |
4 | Will Hartley | 13 |
4 | Justin Chillcott | 13 |
4 | Mark Szeto | 13 |
10 | Mike Tsoukanas | 12 |
10 | Shawn King | 12 |
10 | Tim Jones | 12 |
10 | Jeff Kettles | 12 |
10 | Matthew Griffiths | 12 |
10 | Phil Hopkins | 12 |
10 | Tim Jones | 12 |
10 | Rob Carle | 12 |
10 | Dan St John | 12 |
19 | Tim Jones | 11 |
19 | Scott Roeske | 11 |
19 | Ali Shaffee | 11 |
19 | Etienne Boucher-Labelle | 11 |
19 | Simon Perras | 11 |
19 | Matt Chartier | 11 |
19 | Devon Hale | 11 |
Men's Outdoor Intermediate All Time Best Single Season Sacks
Rank | Player Name | Sacks |
---|---|---|
1 | Hussein Hamid | 39 |
2 | Hussein Hamid | 37 |
3 | James Bradley | 33 |
4 | James Bradley | 27 |
5 | Hussein Hamid | 26 |
5 | Pierre Ouimet | 26 |
5 | Brad Currie | 26 |
8 | George Lau | 25 |
8 | Pierre Ouimet | 25 |
8 | Alex Bibeault | 25 |
8 | Hussein Hamid | 25 |
12 | Hussein Hamid | 22 |
13 | Mark Pagliaro | 21 |
13 | Bill Hughes | 21 |
13 | Andy Petruk | 21 |
13 | Hussein Hamid | 21 |
13 | Brad Currie | 21 |
18 | Andy Petruk | 20 |
18 | Bill Hughes | 20 |
18 | Mark Pagliaro | 20 |
18 | Andrew Lafreniere | 20 |
22 | Nick Neeley | 19 |
22 | Bruce Calder | 19 |
22 | Andrew Lafreniere | 19 |
22 | Ryan Warner | 19 |
Men's Outdoor Intermediate Most Scoring Titles
Rank | Player Name | Titles |
---|---|---|
1 | Ricky Mineault | 3 |
2 | Mack Wakefield | 2 |
2 | Anthony Frangione | 2 |
2 | Cory Chillcott | 2 |
2 | Dan Rodrigues | 2 |
2 | Geoff Brooks | 2 |
2 | Cody St Louis | 2 |
2 | Tim Jones | 2 |
2 | Mitch Duggan | 2 |
2 | Jared Laginski | 2 |
2 | Jeff Kettles | 2 |
12 | Richard Tremblay | 1 |
12 | Ali Shaffee | 1 |
12 | Mike Tousignant | 1 |
12 | Manny Clarke | 1 |
12 | Ben Forget | 1 |
12 | Sam Morin | 1 |
12 | Geoff Feldman | 1 |
12 | Chris Cote | 1 |
12 | Jay Mahoney | 1 |
12 | Jay Vandeusen | 1 |
12 | Matthew Griffiths | 1 |
12 | Justin Chillcott | 1 |
12 | Jason Van Dusen | 1 |
12 | Mike Hines | 1 |
Men's Outdoor Intermediate Most Defensive Titles
Rank | Player Name | Titles |
---|---|---|
1 | Tim Jones | 3 |
2 | Shawn King | 2 |
2 | Tory Dunlap | 2 |
2 | Will Hartley | 2 |
2 | Ali Shaffee | 2 |
2 | Benoit Forget | 2 |
2 | Etienne Boucher-Labelle | 2 |
2 | Scott Roeske | 2 |
2 | Jared Laginski | 2 |
2 | Cory Chillcott | 2 |
2 | Matthew Griffiths | 2 |
12 | Medin Adamsu | 1 |
12 | Mike Tsoukanas | 1 |
12 | Mitch Duggan | 1 |
12 | Nick Henderson | 1 |
12 | Nick Lansbergen | 1 |
12 | Pat Flegel | 1 |
12 | Phil Hopkins | 1 |
12 | Pierre Lachance | 1 |
12 | Rani Aramouni | 1 |
12 | Ricky Mineault | 1 |
12 | Rico Benavides | 1 |
12 | Rob Carle | 1 |
12 | Rob Gabrys | 1 |
12 | Dan Miccucci | 1 |
Men's Outdoor Intermediate Most Rushing Titles
Rank | Player Name | Titles |
---|---|---|
1 | Hussein Hamid | 7 |
2 | James Bradley | 3 |
2 | Bruce Calder | 3 |
2 | Andrew Lafreniere | 3 |
2 | Mark Pagliaro | 3 |
2 | Pierre Ouimet | 3 |
7 | Alex Bibeault | 2 |
7 | Reggie Roderos | 2 |
7 | Rob Paulin | 2 |
7 | Andy Petruk | 2 |
7 | Bill Hughes | 2 |
7 | Brad Currie | 2 |
13 | Brad Davies | 1 |
13 | Mike Paul | 1 |
13 | Nick Baptiste | 1 |
13 | Nick Neely | 1 |
13 | Peter Roberts-North | 1 |
13 | Scott Gagnon | 1 |
13 | Sean Mackey | 1 |
13 | Shawn McQuaker | 1 |
13 | Sylvain Gimbert | 1 |
13 | Alex Boily | 1 |
13 | Randy van Der Starren | 1 |
13 | Chad OByrne | 1 |
13 | Chris Murphy | 1 |