C-D Division Standings

Team GP Wins Losses Ties Offence Defence Points
The Gentlemen 8 7 1 0 225 98 14
Bytown Bombers 8 5 3 0 167 109 10
Sunday Night Lights 8 4 4 0 97 83 8
Crusaders 8 4 4 0 127 130 8
Old School 8 4 4 0 125 161 8
Bottoms Up 8 2 6 0 33 128 4
Sauseech 8 2 6 0 77 142 4

C-D Division Statistics

Player Team Tds Singles Doubles Sacks Ints Points
Andrew Chiarello The Gentlemen 8 0 2 0 1 52
Malcolm Turgson Old School 8 1 0 0 2 49
Tristan Faubert The Gentlemen 7 2 0 0 2 44
Marcel Johnson Sunday Night Lights 7 0 0 0 6 42
Tommy Kennedy The Gentlemen 6 2 0 1 1 38
Chris Montenegro Bytown Bombers 6 2 0 0 1 38
Cody Hermann Crusaders 5 1 1 0 2 33
Justin Kariuki Sauseech 5 0 0 0 0 30
Ian Pope Crusaders 4 3 1 1 3 29
Steve Masterson Bytown Bombers 4 2 1 0 0 28
Pat Fleming Bytown Bombers 4 3 0 0 2 27
Jackson Dallaire The Gentlemen 4 0 1 1 6 26
Ali Shaffee Bytown Bombers 4 2 0 0 0 26
Cameron Marcus Old School 4 0 0 0 1 24
Ryan O'Reilly Sauseech 4 0 0 0 0 24
Corey Armstrong Crusaders 4 0 0 0 1 24
Olie Johnston The Gentlemen 3 3 0 4 1 21
Mike Kupjetz Old School 3 1 0 0 1 19
Francesco Sicoli The Gentlemen 3 1 0 0 0 19
Burke Feeney The Gentlemen 3 1 0 1 1 19
Eric Luca Bottoms Up 3 0 0 0 1 18
Luigi Tardioli Old School 3 0 0 0 0 18
Cody Rennick Sunday Night Lights 3 0 0 2 1 18
Nick Riseborough Crusaders 1 0 3 4 0 12
Lois Mbuyulo Bytown Bombers 2 0 0 0 1 12
Dilan Nakamura Bytown Bombers 2 0 0 0 0 12
Danny Tessier Crusaders 1 5 0 9 0 11
Adam Lane Bottoms Up 1 1 1 1 2 9
Kyle Burton Sunday Night Lights 1 1 0 0 0 7
Jeff St-Auban Sunday Night Lights 1 1 0 0 0 7
Ben Tardioli Old School 1 1 0 0 1 7
Jeff Hildreth Sunday Night Lights 1 1 0 0 0 7
JM MacKay Sauseech 1 1 0 0 1 7
Frank Dangelo Bottoms Up 1 0 0 0 0 6
Simon Perras Sunday Night Lights 1 0 0 0 0 6
Steph Payant Sunday Night Lights 1 0 0 0 0 6
Leo Tardioli Old School 1 0 0 0 0 6
Andrew Currie Sauseech 1 0 0 0 0 6
Nicholas Graziano The Gentlemen 1 0 0 0 4 6
Matt Carroll Crusaders 1 0 0 0 0 6
Tommy Murdie Crusaders 1 0 0 1 0 6
Sam Morin Bytown Bombers 1 0 0 6 0 6
Kadeem Grant Bytown Bombers 0 2 2 1 1 6
Chris Lanoue Bytown Bombers 1 0 0 0 0 6
Jesse Zhemusic Sauseech 1 0 0 0 3 6
Connor Lee Crusaders 1 0 0 0 1 6
Darryll Ray Bytown Bombers 1 0 0 0 0 6
Reggie Roderos Sunday Night Lights 0 0 2 4 0 4
Mike Kokich Sauseech 0 3 0 4 0 3
Lucas Tardioli Old School 0 1 0 13 0 1
Jeremy Tardioli Old School 0 1 0 1 2 1
Rick Saunders Sauseech 0 1 0 0 1 1
Rob Duffett Bottoms Up 0 0 0 0 2 0
James Chant Bottoms Up 0 0 0 0 0 0
Lionel Courie Bottoms Up 0 0 0 0 0 0
Alexander McCann Bottoms Up 0 0 0 0 0 0
Adam Mallett Bottoms Up 0 0 0 0 0 0
Jason Stewart Sunday Night Lights 0 0 0 0 0 0
Luigi Desantis Sunday Night Lights 0 0 0 0 7 0
Khaled El Shenary Sunday Night Lights 0 0 0 0 0 0
Jack Killeen Sunday Night Lights 0 0 0 0 0 0
James Sarsfield Sunday Night Lights 0 0 0 0 1 0
Kim Leang Him Sunday Night Lights 0 0 0 0 0 0
Jason Resendes Sunday Night Lights 0 0 0 0 0 0
Zack Rennick Sunday Night Lights 0 0 0 0 1 0
Albert Nakhle Sunday Night Lights 0 0 0 0 0 0
Hendy Fontaine Sunday Night Lights 0 0 0 0 0 0
Hendy Fountain Sunday Night Lights 0 0 0 0 0 0
Tom Molinski Old School 0 0 0 0 0 0
Marco Ranieri Old School 0 0 0 0 0 0
Ken Foulds Old School 0 0 0 0 1 0
Esa Akrouche Old School 0 0 0 0 0 0
Mack Molinski Old School 0 0 0 0 0 0
Paul MacDonald Old School 0 0 0 0 0 0
Dale Turcotte Sauseech 0 0 0 0 0 0
Chris Heigel Sauseech 0 0 0 0 0 0
Kurt Barnstorf Sauseech 0 0 0 0 0 0
Dan Miccucci Sauseech 0 0 0 0 0 0
Chris Coulis Sauseech 0 0 0 0 0 0
Cam Flude Sauseech 0 0 0 0 0 0
Steve Rivera Sauseech 0 0 0 0 0 0
Marcus Derosa The Gentlemen 0 0 0 0 0 0
Adam Viau The Gentlemen 0 0 0 0 0 0
Mike Alexander Bytown Bombers 0 0 0 0 0 0
Alex Montenegro Bytown Bombers 0 0 0 0 1 0
Shane Brady Sauseech 0 0 0 0 1 0
Matt McCann Bottoms Up 0 0 0 1 2 0
Ader McCann Bottoms Up 0 0 0 2 0 0

C-D Division Schedule

Date/Time Home Team Visiting Team Field
3/12/2023 9:20:00 PM Bottoms Up 0 15 Crusaders Algonquin Fieldhouse 2
3/12/2023 8:20:00 PM Sauseech 0 18 Old School Algonquin Fieldhouse 1
3/12/2023 7:20:00 PM Sunday Night Lights 0 13 Bytown Bombers Algonquin Fieldhouse 1
3/12/2023 6:20:00 PM The Gentlemen 15 34 Bytown Bombers Algonquin Fieldhouse 1
3/5/2023 9:20:00 PM Old School 12 33 The Gentlemen Algonquin Fieldhouse 2
3/5/2023 8:20:00 PM Sunday Night Lights 20 6 Crusaders Algonquin Fieldhouse 1
3/5/2023 6:20:00 PM Bottoms Up 0 33 Sauseech Algonquin Fieldhouse 1
2/26/2023 9:20:00 PM Sunday Night Lights 6 19 The Gentlemen Algonquin Fieldhouse 2
2/26/2023 9:20:00 PM Sauseech 25 9 Crusaders Algonquin Fieldhouse 1
2/26/2023 8:20:00 PM Bottoms Up 6 0 Bytown Bombers Algonquin Fieldhouse 2
2/19/2023 9:20:00 PM Old School 13 33 Bytown Bombers Algonquin Fieldhouse 2
2/19/2023 6:20:00 PM Sauseech 6 26 Sunday Night Lights Algonquin Fieldhouse 1
2/19/2023 6:20:00 PM Crusaders 14 34 The Gentlemen Algonquin Fieldhouse 2
2/5/2023 7:20:00 PM Sunday Night Lights 0 13 Old School Algonquin Fieldhouse 1
2/5/2023 6:20:00 PM Bottoms Up 2 25 The Gentlemen Algonquin Fieldhouse 1
2/5/2023 6:20:00 PM Sauseech 12 39 Bytown Bombers Algonquin Fieldhouse 2
1/29/2023 7:20:00 PM Bottoms Up 0 6 Sunday Night Lights Algonquin Fieldhouse 1
1/29/2023 7:20:00 PM Crusaders 6 25 Bytown Bombers Algonquin Fieldhouse 2
1/29/2023 6:20:00 PM Old School 12 42 The Gentlemen Algonquin Fieldhouse 2
1/22/2023 9:20:00 PM Sauseech 0 12 Bottoms Up Algonquin Fieldhouse 2
1/22/2023 8:20:00 PM Crusaders 40 19 Old School Algonquin Fieldhouse 1
1/22/2023 8:20:00 PM Sunday Night Lights 32 6 Bytown Bombers Algonquin Fieldhouse 2
1/15/2023 9:20:00 PM Bytown Bombers 17 25 The Gentlemen Algonquin Fieldhouse 1
1/15/2023 9:20:00 PM Old School 6 0 Sauseech Algonquin Fieldhouse 2
1/15/2023 6:20:00 PM Crusaders 17 0 Bottoms Up Algonquin Fieldhouse 2
1/8/2023 9:20:00 PM Sauseech 1 32 The Gentlemen Algonquin Fieldhouse 1
1/8/2023 8:20:00 PM Bottoms Up 13 32 Old School Algonquin Fieldhouse 1
1/8/2023 8:20:00 PM Sunday Night Lights 7 20 Crusaders Algonquin Fieldhouse 2