D Division Standings

Team GP Wins Losses Ties Offence Defence Points
Juggernauts 10 6 3 1 146 101 13
Practice Squad 10 6 4 0 124 156 12
Bandits 8 4 4 0 153 81 8
Razorbacks 8 1 7 0 31 132 2
MC Express 0 0 0 0 0 0 0
* Standings are determined by overall points, followed by head to head points (between all tied teams), followed by overall offence, followed by overall defence.

D Division Statistics

Player Team Tds Singles Doubles Sacks Ints Points
Evan Scazignino Practice Squad 9 3 0 0 6 57
Andrew Lafreniere Bandits 6 3 0 1 1 39
Logan Paulin Juggernauts 4 3 0 0 4 27
Keenan Lafreniere Bandits 4 0 0 0 1 24
Colin Foubert Bandits 4 0 0 0 2 24
Brad Currie Juggernauts 3 1 2 1 1 23
Tory Dunlap Juggernauts 3 0 1 0 2 20
Ryan Salt Juggernauts 3 0 1 0 1 20
Isaiah Baptiste Bandits 3 1 0 0 0 19
Steve Masterson Practice Squad 2 4 0 0 1 16
Allan Chu Juggernauts 2 2 0 0 0 14
Marc Morin Juggernauts 2 2 0 0 0 14
Shawn Ashmead Juggernauts 2 2 0 0 8 14
Denis Sabourin Practice Squad 2 1 0 0 0 13
Kadeem Grant Practice Squad 2 0 0 0 0 12
William Manley Bandits 2 0 0 0 1 12
Cody St Louis Razorbacks 2 0 0 0 1 12
Tyler Chapman Bandits 1 4 0 0 2 10
Rani Aramouni Juggernauts 1 0 1 0 2 8
Alex Tremblay Bandits 1 0 0 0 0 6
Renford Thomas Bandits 1 0 0 0 0 6
Tyler McMullen Bandits 1 0 0 0 0 6
Craig Zito Practice Squad 1 0 0 0 1 6
Sam Morin Practice Squad 1 0 0 0 1 6
Gabe Alexander Practice Squad 1 0 0 7 0 6
Matt Webb Juggernauts 1 0 0 0 0 6
Chris Baptist Bandits 1 0 0 0 0 6
Ryan Practice Squad Practice Squad 1 0 0 0 1 6
Dan T Razorbacks Razorbacks 1 0 0 1 0 6
Nick Riseborough Razorbacks 1 0 0 0 0 6
Nolan Razorbacks Razorbacks 1 0 0 0 0 6
Ali Shaffee Practice Squad 0 2 0 0 1 2
Sig Charles Bandits 0 1 0 0 0 1
Mike Mike Razorbacks 0 1 0 0 0 1
Greg Moulds Bandits 0 0 0 0 0 0
Trevor Crowe Bandits 0 0 0 0 0 0
Chris Kennedy Bandits 0 0 0 0 0 0
Mike Lafrenière Bandits 0 0 0 0 0 0
Brian Ferrone Bandits 0 0 0 0 0 0
Don Moulds Bandits 0 0 0 0 0 0
James Ferron Bandits 0 0 0 0 0 0
Ryan Chapman Bandits 0 0 0 0 0 0
Curtis Olsen Bandits 0 0 0 0 0 0
Tyren Cordill Bandits 0 0 0 0 0 0
Fritzlor Auguste Bandits 0 0 0 0 0 0
Teryn Corrigal Bandits 0 0 0 0 0 0
Scott Endicott Bandits 0 0 0 0 0 0
Jeremy Alward Bandits 0 0 0 0 0 0
Marc Ouimet Bandits 0 0 0 0 0 0
Jacob Lafreniere Bandits 0 0 0 3 1 0
David Spragle Bandits 0 0 0 0 1 0
Rick Boudreau Bandits 0 0 0 0 0 0
Rob Lafortune Practice Squad 0 0 0 0 0 0
Mike Alexander Practice Squad 0 0 0 0 0 0
Ian Keith Practice Squad 0 0 0 0 0 0
Sean Carty Practice Squad 0 0 0 0 0 0
Dave Adams Practice Squad 0 0 0 0 0 0
Chris Zito Practice Squad 0 0 0 0 0 0
Jeff Waal Practice Squad 0 0 0 0 0 0
Jeff Marshall Practice Squad 0 0 0 0 0 0
Matt Deshaies Practice Squad 0 0 0 0 0 0
Albert Nakhle Practice Squad 0 0 0 0 0 0
Chad Elliott Practice Squad 0 0 0 0 0 0
Jamie Forges Practice Squad 0 0 0 0 0 0
Chris Lanoue Practice Squad 0 0 0 0 0 0
Nate Alexander Practice Squad 0 0 0 0 0 0
Jamie Poole Practice Squad 0 0 0 0 0 0
Faris Elsabbagh Practice Squad 0 0 0 0 0 0
Khamil Michalek Practice Squad 0 0 0 0 0 0
Brian Willies Practice Squad 0 0 0 0 0 0
Skyler Alexander Practice Squad 0 0 0 0 0 0
Dante Blizzard Practice Squad 0 0 0 0 0 0
Terror Falsy Practice Squad 0 0 0 0 0 0
Curtis PS Practice Squad 0 0 0 0 0 0
Faysal Abdullahi Practice Squad 0 0 0 0 2 0
Corey Maheux Practice Squad 0 0 0 0 0 0
Chris Neufeld Practice Squad 0 0 0 0 0 0
Jon Marc Dupont Bandits 0 0 0 0 0 0
James Bridges Bandits 0 0 0 0 0 0
Carter Chapman Bandits 0 0 0 0 0 0
Denis Paulin Juggernauts 0 0 0 0 0 0
Jared Laginski Juggernauts 0 0 0 0 0 0
Shen Bai Juggernauts 0 0 0 0 0 0
Andy Petruk Juggernauts 0 0 0 4 0 0
Kevin Gagnon Juggernauts 0 0 0 0 0 0
Steph Joanisse Juggernauts 0 0 0 0 0 0
Shane Paulin Juggernauts 0 0 0 0 0 0
Dwayne Paulin Juggernauts 0 0 0 0 0 0
Denis Paulin Juggernauts 0 0 0 1 0 0
Luigi Desantis Practice Squad 0 0 0 0 0 0
Ray St Louis Razorbacks 0 0 0 0 0 0
Teron Tulik Razorbacks 0 0 0 0 0 0
Ryan Nasson Razorbacks 0 0 0 0 0 0
Pat Donaghy Razorbacks 0 0 0 0 0 0
Jesse St Louis Razorbacks 0 0 0 0 0 0
Joel Lemieux Razorbacks 0 0 0 0 0 0
Alex Scantlebury Razorbacks 0 0 0 0 0 0
Jacob Kerry Razorbacks 0 0 0 0 0 0
Jean Michael Mckay Razorbacks 0 0 0 0 1 0
Jordan Ross Razorbacks 0 0 0 0 0 0
Jayson Saikaley Razorbacks 0 0 0 0 0 0
Zack Razorbacks Razorbacks 0 0 0 0 2 0
Mustafa Razorbacks Razorbacks 0 0 0 0 1 0
Iain Pope Razorbacks 0 0 0 0 2 0
Dave 12092 Razorbacks 0 0 0 0 1 0
Shane McDonald Razorbacks 0 0 0 1 0 0
Tommy Murdie Razorbacks 0 0 0 0 1 0
Ahmed Hassan MC Express 0 0 0 0 0 0
Ali El Zammar MC Express 0 0 0 0 0 0
Gabriel Zammar MC Express 0 0 0 0 0 0
Craig Bradley MC Express 0 0 0 0 0 0
Danny Quentin MC Express 0 0 0 0 0 0
Amer El Zammar MC Express 0 0 0 0 0 0
Dwayne Thomas MC Express 0 0 0 0 0 0
Khaled Ibrahim MC Express 0 0 0 0 0 0
Ali Zammar MC Express 0 0 0 0 0 0
Carnel Bough MC Express 0 0 0 0 0 0
Junior Peter MC Express 0 0 0 0 0 0
ABD-AL Rahman MC Express 0 0 0 0 0 0
Rollie Lacelle MC Express 0 0 0 0 0 0
Jordan Murphy MC Express 0 0 0 0 0 0
Declan Bermingham MC Express 0 0 0 0 0 0
Yannick Bastien MC Express 0 0 0 0 0 0
Jay Express MC Express 0 0 0 0 0 0
James Peter MC Express 0 0 0 0 0 0
Nadis Bakana MC Express 0 0 0 0 0 0
Jamarcus Express MC Express 0 0 0 0 0 0
Brandon Express MC Express 0 0 0 0 0 0
Ray Aludi MC Express 0 0 0 0 0 0

D Division Schedule

Date/Time Home Team Visiting Team Field
9/6/2024 6:25:00 PM Bandits 12 13 Practice Squad Woodroffe HS
9/3/2024 6:25:00 PM Ottawa Football Team (A-B Division) 16 6 Juggernauts Brookfield HS
8/29/2024 8:25:00 PM Dreamboats (C Division) 7 6 Razorbacks Kaladar
8/27/2024 6:25:00 PM Pulled Hammies (C Division) 14 14 Juggernauts Brookfield HS
8/26/2024 6:25:00 PM Gryphons (C Division) 12 20 Practice Squad Brookfield HS
8/22/2024 6:25:00 PM Practice Squad 6 23 Juggernauts Woodroffe HS
8/12/2024 7:25:00 PM Dreamboats (C Division) 0 27 Bandits Kaladar
8/8/2024 7:25:00 PM Juggernauts 6 0 Razorbacks Woodroffe HS
8/8/2024 7:25:00 PM Practice Squad 6 30 Bandits Brookfield HS
8/1/2024 7:25:00 PM Juggernauts 27 0 Bandits Woodroffe HS
7/30/2024 7:25:00 PM Practice Squad 19 6 Razorbacks Woodroffe HS
7/25/2024 7:25:00 PM Juggernauts 12 13 Fellas (A-B Division) Woodroffe HS
7/25/2024 7:25:00 PM Bandits 42 0 Razorbacks Brookfield HS
7/23/2024 7:25:00 PM Pulled Hammies (C Division) 19 6 Practice Squad Woodroffe HS
7/18/2024 7:25:00 PM Juggernauts 14 12 Pulled Hammies (C Division) Brookfield HS
7/16/2024 7:25:00 PM Hitmen (C Division) 21 6 Practice Squad Woodroffe HS
7/15/2024 7:25:00 PM Young Guns (C Division) 6 7 Razorbacks Woodroffe HS
7/9/2024 7:25:00 PM Practice Squad 21 16 Juggernauts Brookfield HS
7/9/2024 7:25:00 PM Pulled Hammies (C Division) 32 6 Razorbacks Woodroffe HS
7/4/2024 7:25:00 PM Razorbacks 0 6 Juggernauts Woodroffe HS
7/4/2024 7:25:00 PM Practice Squad 13 11 Bandits Woodroffe HS
6/26/2024 7:25:00 PM Bandits 12 0 Gryphons (C Division) Brookfield HS
6/25/2024 7:25:00 PM Razorbacks 6 14 Practice Squad Brookfield HS
6/20/2024 7:25:00 PM Juggernauts 22 19 Bandits Brookfield HS