D Division Standings

Team GP Wins Losses Ties Offence Defence Points
Juggernauts 9 6 3 0 98 65 12
Bandits 10 5 4 1 109 95 11
Crusaders 9 5 3 1 87 59 11
Gryphons 9 3 6 0 78 101 6
3rd & Ten 9 2 6 1 34 96 5

D Division Statistics

Player Team Tds Singles Doubles Sacks Ints Points
Renford Thomas Bandits 7 1 1 0 0 45
Marc Morin Juggernauts 5 0 0 0 1 30
Andrew Lafreniere Bandits 4 2 0 1 2 26
Sig Charles Bandits 2 3 0 0 2 15
Shawn Ashmead Juggernauts 2 2 0 0 3 14
Rani Aramouni Juggernauts 2 0 1 1 5 14
Tory Dunlap Juggernauts 2 2 0 0 1 14
Tarek el-Khatib Gryphons 2 0 1 0 2 14
Rob Mulley Gryphons 2 0 1 1 2 14
Ryan Salt Juggernauts 2 0 0 0 8 12
Gaby Chamoun Gryphons 2 0 0 0 2 12
Cody Hermann Crusaders 2 0 0 0 2 12
Cody Rennick Crusaders 2 0 0 0 1 12
Nick Porter Crusaders 2 0 0 0 3 12
Ian Pope Crusaders 1 3 0 0 3 9
Alex Levesque Crusaders 1 3 0 0 0 9
William Manley Bandits 1 0 1 0 3 8
Keenan Lafreniere Bandits 1 2 0 0 0 8
Nick Riseborough Crusaders 1 0 1 0 4 8
Steph Joanisse 3rd & Ten 1 1 0 0 0 7
Carter 3rd & 10 3rd & Ten 1 1 0 0 2 7
Brad Currie Juggernauts 1 0 0 0 3 6
Matt Webb Juggernauts 1 0 0 0 0 6
Trevor Crowe Bandits 1 0 0 0 0 6
Brennan Atkinson 3rd & Ten 1 0 0 0 0 6
Albert Nakhle 3rd & Ten 1 0 0 0 0 6
Ashton 3rd & 10 3rd & Ten 1 0 0 0 1 6
Kim Meam Gryphons 1 0 0 0 0 6
Shane Wong Gryphons 1 0 0 0 0 6
Alex Boily Gryphons 1 0 0 1 2 6
Maroun Nasr Gryphons 1 0 0 3 1 6
Carnel Bough Gryphons 1 0 0 0 4 6
Marc-Ellie Jace Gryphons 1 0 0 0 0 6
Tommy Murdie Crusaders 1 0 0 0 1 6
Zack Rennick Crusaders 1 0 0 0 2 6
Yani Yani Crusaders 1 0 0 0 0 6
Shane McDonald Crusaders 1 0 0 7 0 6
Denis Paulin Juggernauts 0 2 0 0 1 2
Reggie Roderos 3rd & Ten 0 2 0 7 0 2
Will Canton Gryphons 0 0 1 2 0 2
Colin Foubert Bandits 0 1 0 1 5 1
Danny Tessier Crusaders 0 1 0 6 0 1
Dwayne Paulin Juggernauts 0 0 0 0 0 0
Shane Paulin Juggernauts 0 0 0 0 0 0
Steph Joanisse Juggernauts 0 0 0 0 0 0
Kevin Gagnon Juggernauts 0 0 0 0 0 0
Andy Petruk Juggernauts 0 0 0 4 0 0
Shen Bai Juggernauts 0 0 0 0 0 0
Jared Laginski Juggernauts 0 0 0 0 0 0
Allan Chu Juggernauts 0 0 0 0 2 0
Carter Chapman Bandits 0 0 0 0 0 0
James Bridges Bandits 0 0 0 0 0 0
Jon Marc Dupont Bandits 0 0 0 0 0 0
Rick Boudreau Bandits 0 0 0 0 0 0
Tyler McMullen Bandits 0 0 0 0 0 0
Greg Moulds Bandits 0 0 0 0 0 0
Chris Kennedy Bandits 0 0 0 0 0 0
Mike Lafrenière Bandits 0 0 0 0 2 0
Brian Ferrone Bandits 0 0 0 0 0 0
Alex Tremblay Bandits 0 0 0 0 0 0
Don Moulds Bandits 0 0 0 0 0 0
Tyler Chapman Bandits 0 0 0 0 2 0
James Ferron Bandits 0 0 0 0 0 0
Ryan Chapman Bandits 0 0 0 0 0 0
Curtis Olsen Bandits 0 0 0 0 0 0
Tyren Cordill Bandits 0 0 0 0 0 0
Fritzlor Auguste Bandits 0 0 0 0 0 0
Teryn Corrigal Bandits 0 0 0 0 0 0
Scott Endicott Bandits 0 0 0 0 0 0
Jeremy Alward Bandits 0 0 0 0 0 0
Marc Ouimet Bandits 0 0 0 0 0 0
Jacob Lafreniere Bandits 0 0 0 6 0 0
David Spragle Bandits 0 0 0 1 2 0
Jason Van Dusen 3rd & Ten 0 0 0 0 0 0
Dave Goss 3rd & Ten 0 0 0 0 0 0
Jamie Shelp 3rd & Ten 0 0 0 0 0 0
Mike Derouin 3rd & Ten 0 0 0 0 0 0
Marc Sally 3rd & Ten 0 0 0 0 0 0
Carlos Nahas 3rd & Ten 0 0 0 0 0 0
Mike Surowiec 3rd & Ten 0 0 0 0 2 0
Luigi Desantis 3rd & Ten 0 0 0 0 0 0
Nathan Sally 3rd & Ten 0 0 0 0 0 0
Seb Charest 3rd & Ten 0 0 0 0 0 0
Dave St Aubin 3rd & Ten 0 0 0 0 6 0
Simon Perras 3rd & Ten 0 0 0 0 0 0
Luc Lapierre 3rd & Ten 0 0 0 0 0 0
Peter El Khouri 3rd & Ten 0 0 0 0 0 0
Dan Rodrigues 3rd & Ten 0 0 0 0 0 0
Jeff St-Auban 3rd & Ten 0 0 0 0 0 0
Chris Land 3rd & Ten 0 0 0 0 0 0
James Sarsfield 3rd & Ten 0 0 0 0 0 0
Jason Manor 3rd & Ten 0 0 0 0 0 0
Joseph Donnelly 3rd & Ten 0 0 0 0 0 0
Zach Rennick 3rd & Ten 0 0 0 0 0 0
Kyle Burton 3rd & Ten 0 0 0 0 0 0
David Small 3rd & Ten 0 0 0 0 0 0
Marcel Johnson 3rd & Ten 0 0 0 0 0 0
Daniel 3rd & 10 3rd & Ten 0 0 0 0 0 0
Dustin Dustin 3rd & Ten 0 0 0 0 2 0
Brad Currie Gryphons 0 0 0 0 0 0
Graham Miller Gryphons 0 0 0 0 0 0
Matt Venturelli Gryphons 0 0 0 0 0 0
Cuong Bui Gryphons 0 0 0 0 0 0
Theo Feriou Gryphons 0 0 0 0 0 0
Allan Chu Gryphons 0 0 0 0 0 0
Jeehad Ghadban Gryphons 0 0 0 0 0 0
Alex Galipeau Gryphons 0 0 0 0 0 0
Robbie Chamoun Gryphons 0 0 0 0 0 0
Joel Laviolette Gryphons 0 0 0 0 0 0
Chris Hawkins Gryphons 0 0 0 0 0 0
Tony Tony Gryphons 0 0 0 0 0 0
Murray Deverell Gryphons 0 0 0 0 0 0
Peter Lessard Gryphons 0 0 0 0 0 0
Adam Gryphons Gryphons 0 0 0 0 0 0
Corey Armstrong Crusaders 0 0 0 0 0 0
Bobby Jinkinson Crusaders 0 0 0 0 0 0
Dave Sabourin Crusaders 0 0 0 0 0 0
Pat Donaghy Crusaders 0 0 0 0 0 0
Matt Carroll Crusaders 0 0 0 0 1 0
Rob Davidson Crusaders 0 0 0 0 0 0
Terron Tolluch Crusaders 0 0 0 0 0 0
Cody Valle Crusaders 0 0 0 0 0 0
R Risaborough Crusaders 0 0 0 0 0 0
Connor Lee Crusaders 0 0 0 0 0 0
Brad Davies Crusaders 0 0 0 0 0 0
Ryan Coons Crusaders 0 0 0 0 0 0

D Division Schedule

Date/Time Home Team Visiting Team Field
9/7/2023 6:30:00 PM Juggernauts 12 13 Fellas (A Division) Brookfield HS
9/7/2023 6:30:00 PM Bandits 13 6 Gryphons Brookfield HS
9/5/2023 6:30:00 PM Crusaders 0 0 3rd & Ten Sir Guy Carleton
8/24/2023 7:10:00 PM Juggernauts 20 0 Piranhas (C Division) Sir Guy Carleton
8/24/2023 6:10:00 PM Gryphons 8 9 Crusaders Sir Guy Carleton
8/22/2023 6:10:00 PM Bandits 26 0 3rd & Ten Sir Guy Carleton
8/17/2023 7:10:00 PM Juggernauts 0 8 Gryphons Sir Guy Carleton
8/15/2023 7:10:00 PM 3rd & Ten 13 6 Razorbacks (C Division) Sir Guy Carleton
8/15/2023 6:10:00 PM Pulled Hammies (C Division) 6 7 Crusaders Sir Guy Carleton
8/14/2023 6:10:00 PM Practice Squad (C Division) 6 14 Bandits Sir Guy Carleton
8/10/2023 7:10:00 PM Juggernauts 6 0 3rd & Ten Sir Guy Carleton
8/10/2023 6:10:00 PM Gryphons 6 28 Bandits Sir Guy Carleton
8/3/2023 7:15:00 PM Juggernauts 12 0 Bandits Brookfield HS
8/2/2023 6:15:00 PM Razorbacks (C Division) 0 25 Crusaders Sir Guy Carleton
7/27/2023 6:15:00 PM 3rd & Ten 0 20 Gryphons Sir Guy Carleton
7/25/2023 6:15:00 PM Crusaders 16 20 Piranhas (C Division) Sir Guy Carleton
7/20/2023 7:25:00 PM Razorbacks (C Division) 6 0 3rd & Ten Sir Guy Carleton
7/20/2023 7:25:00 PM Juggernauts 16 6 Crusaders Brookfield HS
7/20/2023 6:15:00 PM The Gentlemen (C Division) 12 6 Gryphons Sir Guy Carleton
7/18/2023 7:25:00 PM Pulled Hammies (C Division) 25 6 Bandits Brookfield HS
7/10/2023 7:25:00 PM Practice Squad (C Division) 8 12 Crusaders Sir Guy Carleton
7/6/2023 7:25:00 PM Bandits 8 21 3rd & Ten Brookfield HS
6/29/2023 7:30:00 PM Juggernauts 0 20 The Gentlemen (C Division) Sir Guy Carleton
6/29/2023 6:20:00 PM Piranhas (C Division) 19 0 Gryphons Sir Guy Carleton
6/27/2023 7:30:00 PM Bandits 1 0 Crusaders Brookfield HS
6/22/2023 7:30:00 PM Juggernauts 20 12 Gryphons Sir Guy Carleton
6/22/2023 7:30:00 PM 3rd & Ten 0 12 Crusaders Brookfield HS
6/22/2023 6:20:00 PM Bandits 7 7 Piranhas (C Division) Sir Guy Carleton
6/15/2023 7:30:00 PM 3rd & Ten 0 12 Gryphons Sir Guy Carleton
6/15/2023 6:20:00 PM Juggernauts 12 6 Bandits Sir Guy Carleton